Description
TECHNICAL SPECIFICATION FOR HUBS
|
Shell
|
Steel
|
|---|---|
|
Spoke Hole Size
|
10G, 12G, 14G
|
|
Hole
|
16, 20, 28, 32, 36, 40 Holes
|
|
Colour
|
B.C.P. and E.D.
|
|
Shell
|
Steel
|
|---|---|
|
Spoke Hole Size
|
10G, 12G, 14G
|
|
Hole
|
16, 20, 28, 32, 36, 40 Holes
|
|
Colour
|
B.C.P. and E.D.
|
| Normal Hub remove | Steel Rims remove | PU Saddle remove | Double Wall Alloy Rim 20" remove | Alloy Stem remove | Seat Quick remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Normal Hub remove | Steel Rims remove | PU Saddle remove | Double Wall Alloy Rim 20" remove | Alloy Stem remove | Seat Quick remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₹1,500.00 | ₹1,500.00 | ₹1,500.00 | ₹1,500.00 | ₹1,500.00 | ₹1,500.00 | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Content | TECHNICAL SPECIFICATION FOR HUBS
| TECHNICAL SPECIFICATION FOR STEEL RIMS
| ||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.