Description
TECHNICAL SPECIFICATION FOR STEEL RIMS
|
Size
|
12″ to 28″
|
|---|---|
|
Material
|
Steel
|
|
Finish
|
Powder Coated, B.C.P., E.D.
|
|
Suitable For
|
Mountain Bike, Racing Bike, Heavy Duty Bike & Kid Bike
|
|
Size
|
12″ to 28″
|
|---|---|
|
Material
|
Steel
|
|
Finish
|
Powder Coated, B.C.P., E.D.
|
|
Suitable For
|
Mountain Bike, Racing Bike, Heavy Duty Bike & Kid Bike
|
| Steel Rims remove | Double Wall Alloy Rim 26" remove | Handle remove | Double Wall Alloy Rim 24" remove | Single Wall Aluminum Alloy Rim 26" remove | Normal Hub remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Steel Rims remove | Double Wall Alloy Rim 26" remove | Handle remove | Double Wall Alloy Rim 24" remove | Single Wall Aluminum Alloy Rim 26" remove | Normal Hub remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,500.00 | ₹1,500.00 | ₹1,500.00 | ₹1,500.00 | ₹1,500.00 | ₹1,500.00 | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Content | TECHNICAL SPECIFICATION FOR STEEL RIMS
|
| TECHNICAL SPECIFICATION FOR HANDELS
| TECHNICAL SPECIFICATION FOR HUBS
| ||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.