Description
TECHNICAL SPECIFICATION FOR STEEL RIMS
|
Size
|
12″ to 28″
|
|---|---|
|
Material
|
Steel
|
|
Finish
|
Powder Coated, B.C.P., E.D.
|
|
Suitable For
|
Mountain Bike, Racing Bike, Heavy Duty Bike & Kid Bike
|
|
Size
|
12″ to 28″
|
|---|---|
|
Material
|
Steel
|
|
Finish
|
Powder Coated, B.C.P., E.D.
|
|
Suitable For
|
Mountain Bike, Racing Bike, Heavy Duty Bike & Kid Bike
|
| Steel Rims remove | Triple Wall Alloy Rim 26" remove | PU Saddle remove | Single Wall Aluminum Alloy Rim 20" remove | Seat Quick remove | Handle remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Steel Rims remove | Triple Wall Alloy Rim 26" remove | PU Saddle remove | Single Wall Aluminum Alloy Rim 20" remove | Seat Quick remove | Handle remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | ||||||||||||||||||||
| Rating | ||||||||||||||||||||
| Price | ₹1,500.00 | ₹1,500.00 | ₹1,500.00 | ₹1,500.00 | ₹1,500.00 | ₹1,500.00 | ||||||||||||||
| Stock | ||||||||||||||||||||
| Availability | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | ||||||||||||||||||||
| Content | TECHNICAL SPECIFICATION FOR STEEL RIMS
| TECHNICAL SPECIFICATION FOR HANDELS
| ||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
Reviews
There are no reviews yet.